ClickUp Live Integration
Connected
Connected Space: Hometown Systems Lab (2-Person Specialist Team: Remark Antipala & Jesniel Pascual)
Workspace: Hometown Roofing & Restoration
Mapped Assignees: Remark A. & Jesniel P. (Hazzel E. = Ops Mgr)
Last Synced: Ready to import
Weekly Report: December 30 – January 5, 1969
Total Tests
10
Passed
7
Failed
3
Retesting
3
Issues Found
3
Issues Fixed
0
QA Pass Rate
70%
QA Test Results
Detailed test log with expected vs actual, severity, and resolution
| Test Name | Project | System | Tester | Date | Expected | Actual | Result | Issue | Severity | Assigned | Resolution | Retest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location routing — Austin | Voice AI Post-Call Capture | Voice AI | James O'Connor | 2026-09-13 | Routes to Austin sub-account | Routed to default | Fail | Condition does not match Austin tag | High | David Chen | Add Austin tag condition | Pending |
| Trigger on call completion | Voice AI Post-Call Capture | Voice AI | James O'Connor | 2026-09-14 | Workflow fires on call end | Fires correctly | Pass | — | Low | — | — | Pass |
| Internal notification delivery | Referral Program Automation | Workflow | James O'Connor | 2026-09-15 | Team notified on referral | Notified | Pass | — | Low | — | — | Pass |
| FB lead auto-responder latency | Facebook Lead Ad Auto-Responder | Facebook Lead Ads | James O'Connor | 2026-09-16 | Response < 60s | ~12s | Pass | — | Low | — | — | Pass |
| Lead routing by campaign | Facebook Lead Ad Auto-Responder | Lead Routing | James O'Connor | 2026-09-16 | Routes to correct rep | Correct | Pass | — | Low | — | — | Pass |
| Missed-call text-back | Missed-Call Text-Back Automation | Phone System | James O'Connor | 2026-09-17 | Text sent on missed call | Sent | Pass | — | Low | — | — | Pass |
| Opportunity creation on missed call | Missed-Call Text-Back Automation | Pipelines | James O'Connor | 2026-09-18 | Opportunity created | Created | Pass | — | Low | — | — | Pass |
| Reward validation edge case | Referral Program Automation | Workflow | James O'Connor | 2026-09-19 | Rejects duplicate referral | Pending | Fail | Duplicate not detected | Medium | Priya Nair | Add dedupe check | Pending |
| Post-call data capture fields | Voice AI Post-Call Capture | Voice AI | James O'Connor | 2026-09-11 | All fields captured | Captured | Pass | — | Low | — | — | Pass |
| Stage 2 transition | Pipeline Automation | Pipelines | James O'Connor | 2026-09-15 | Auto transition to stage 2 | Pending | Fail | Trigger not firing | Medium | David Chen | Fix trigger condition | Pending |
Open Issues
Failures awaiting resolution or retest
- Location routing — Austin — Condition does not match Austin tag (assigned to David Chen, Add Austin tag condition)
- Reward validation edge case — Duplicate not detected (assigned to Priya Nair, Add dedupe check)
- Stage 2 transition — Trigger not firing (assigned to David Chen, Fix trigger condition)